Grand Harbor

Lake Conroe Real Estate
Private waterfront communities today are in demand today. No matter where you are in North America, you can only find the best in Grand Harbor communities in Texas. Grand Harbor on Lake Conroe offers the views, private marina access to boating, sailing, kayaking and swimming available right here in the heart of Texas. Grand Harbor is a premier private waterfront community that offers the most luxurious homes and home sites that all families can enjoy.

The serenity and peacefulness of living in Grand Harbor waterfront estate community brings you and your family back to nature. Imagine waking up every day to the natural beauty and amenities of a first class community. That is what you will get when you live in Grand Harbor on Lake Conroe. Imagine a beautiful sunrise with all of its brilliant colors reflecting on the water right outside of your new home.

Discover Grand Harbor on Lake Conroe as we have beautiful estate homes and home sites offering unique lake front living in Texas. Our Grand Harbor community is filled with distinctive architecturally themed designs that can only be found along the south shores of Lake Conroe’s Grand Harbor. Texas private waterfront living is closer than you think and is conveniently located to Houston’s I-45 Highway, Conroe’s outlet Mall, Woodland’s Mall, eight beautifully designed and challenging golf courses, hospitals, business facilities and outstanding schools in Montgomery.

www.grandharbortexas.com

Homes on the Water

Some homes listed may be on smaller lakes in the Conroe Area

Click on any listing to see the details, or click on a header link to sort the listings by that column.

SubDivision ListPrice StreetAddress Beds Baths NumCars SqFtBldg YearBuilt DaysOnMrkt SchDist OfficeName Area Map Tax Info
Grand Harbor $429,900 11553 Grandview Dr 4 3.5 3 3833 2006 164 37 Lake Conroe Realty view map view tax info
Grand Harbor $1,275,000 11358 Harbor Breeze Dr 4 5 3 5686 2002 193 37 Lake Conroe Realty view map view tax info
Grand Harbor 02 $779,000 18774 Grand Harbor Pt 5 4 3 4941 2005 72 37 Lake Conroe Realty view map view tax info
Grand Harbor 03 $839,000 18734 E Cool Breeze Ln 3 3.5 3 3806 2002 30 37 Lake Conroe Realty view map view tax info
 
Min Price: Max Price: Min Bedrooms: Min Square Feet: Min Year Built:
Click to Customize Results with the Advanced Search Tool
Quick MLS Lookup: MLS #
SubDivision ListPrice StreetAddress Beds Baths NumCars SqFtBldg YearBuilt DaysOnMrkt SchDist OfficeName Area Map Tax Info
Grand Harbor $379,990 11444 Lake Oak Dr 4 3.5 2 3401 2003 362 37 Martha Turner Prop view map view tax info
Grand Harbor $429,900 11553 Grandview Dr 4 3.5 3 3833 2006 164 37 Lake Conroe Realty view map view tax info
Grand Harbor $469,900 11840 Seashell Circle 3 2.5 2 3487 2006 41 37 Century 21 First W view map view tax info
Grand Harbor $488,500 18879 Serene Water Dr 4 3.5 3 4809 2008 333 37 Re/max Preferred G view map view tax info
Grand Harbor $575,000 19948 Crescent Ct 4 3.5 3 3653 2003 45 37 Texas Home Group view map view tax info
Grand Harbor $649,000 11637 Grandview 5 4.5 3 5068 2006 4 37 Re/max Preferred G view map view tax info
Grand Harbor $675,000 18911 Mystic Pt. 4 3.5 3 3605 2004 48 37 Top Guns Land Comp view map view tax info
Grand Harbor $798,500 11625 Grandview Drive 5 4.5 3 4785 2006 305 37 Top Guns Land Comp view map view tax info
Grand Harbor $1,275,000 11358 Harbor Breeze Dr 4 5 3 5686 2002 193 37 Lake Conroe Realty view map view tax info
Grand Harbor 02 $779,000 18774 Grand Harbor Pt 5 4 3 4941 2005 72 37 Lake Conroe Realty view map view tax info
Grand Harbor 03 $519,860 18815 W Cool Breeze Ln 4 3.5 3 3908 2003 166 37 Re/max Hometown view map view tax info
Grand Harbor 03 $575,000 18730 Cool Breeze Ln Ea 3 3 2 2984 2001 49 37 Re/max Preferred G view map view tax info
Grand Harbor 03 $799,000 18703 Cool Breeze Ln 4 4.5 3 5310 2000 198 37 Coldwell Banker Un view map view tax info
Grand Harbor 03 $799,990 18755 Cool Breeze Ln 4 5 3 5188 2003 244 11 Champagne-vanacor view map view tax info
Grand Harbor 03 $839,000 18734 E Cool Breeze Ln 3 3.5 3 3806 2002 30 37 Lake Conroe Realty view map view tax info
Grand Harbor 03 $999,000 18683 Cool Breeze Ln 4 5 3 5007 2004 172 37 Prudential Gary Gr view map view tax info
Grand Harbor 03 $1,150,000 18702 E Cool Breeze Ln 4 3.5 3 4200 2001 111 37 Professional Prope view map view tax info
Grand Harbor 05 $899,900 11344 Lake Oak Dr 4 4.5 3 5611 2006 55 37 Homesplus Real Est view map view tax info
Grand Harbor 06 $464,900 11395 Grand Pine Dr 4 3.5 3 4029 2004 23 37 Mariner Realty view map view tax info
Grand Harbor 06 $497,200 11435 Grand Pine Dr 4 3.5 3 4081 2005 80 37 Congress Realty, I view map view tax info
Grand Harbor 06 $584,900 11432 Grand Pine Dr 5 3.5 3 4183 2006 127 37 Keller Williams Re view map view tax info
Grand Harbor 06 $799,900 18903 Mystic Pt 4 4.5 3 5017 2005 472 37 The Marion Franke view map view tax info
Grand Harbor 08 $465,000 11581 Grandview Dr 4 4 3 4246 2005 171 37 Alpha, Realtors view map view tax info
Grand Harbor 09 $427,000 11593 Grandview Dr 4 3.5 2 3657 2006 85 37 Century 21 Ward & view map view tax info
Grand Harbor 09 $464,900 18855 Serene Water 4 3.5 3 4652 2006 13 37 God's Country Real view map view tax info
Grand Harbor 12 $575,000 11654 Grand Pine Dr 5 5.5 4 4427 2008 215 37 Re/max Preferred G view map view tax info
 
 
 

Property Types

PLEASE NOTE: The listing information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
 
Copyright © (2005), Houston Realtors Information Service, Inc.
 
All information provided is deemed reliable but is not guaranteed and should be independently verified.

Custom Real Estate Software: BBB Systems, LLC
Updated: Sunday, September 5, 2010